🔐 Claim Mapping × Sovereign Value Grid
Explore the core functional claims and their sovereign, financial, and DAO-aligned value within the DGBS-001 patent.
🧠 Primary Claims
Module | Primary Claim | Sovereign Function | Economic Value |
---|
Identity System | Sovereign ID Verification | Decentralized biometric + geo-linked identity | Scalable national ID systems; DAO passport protocol |
Credit Engine | AI Behavior-Based Credit Scoring | Reputation modeling without central banks | Replaces traditional scoring; unlocks DeFi credit |
Payroll Core | Multi-chain Taxed Salary Routing | Smart salary + taxation protocols across chains | Automates payroll for DAOs + multinationals |
Lending Protocol | DAO-Based Risk & Lending Engine | Smart lending structure with collateral rules | Autonomous loan models across DeFi and SME banking |
🔧 Sub-Claim Structure
Sub-Claim | Functionality | Use Case |
---|
Biometric + Geo-ID Mapping | Cross-jurisdiction ID layer | Nation ID / DAO verification |
Credit Without Bureaus | Behavior AI-based score without legacy credit systems | Underbanked regions |
Smart Collateral Contract | Auto-lock and release smart contract for lending | Web3 housing / car loans |
Token Tax Router | Salary-to-tax pipeline via chain governance | DAO employers / international payroll |
💠 License Mapping & Access Models
Claim Code | Module | Licensing Model | Notes |
---|
DGBS-P01 | Sovereign ID Engine | Country-exclusive / DAO | National registry or blockchain ID |
DGBS-P02 | Behavior Credit Engine | Annual SDK License | Bank, Insurer, DAO credit plugin |
DGBS-P03 | Token Salary Router | Per-chain integration | USDT/ETH multichain routing |
DGBS-P04 | DeFi Lending Architecture | Strategic transfer | Governance model or token split |
📈 Sovereign Market Potential
Claim Domain | Global Market Est. | Strategic Value |
---|
Sovereign ID | $1 Trillion+ | Borderless identity for 8.2B people |
AI Credit Modeling | $2.5 Trillion+ | Unlocks DeFi + social credit for global citizens |
Token Payroll Engine | $5 Trillion+ | Automates DAO and corporation salaries |
Lending + Risk Core | $500 Billion+ | Sustainable DeFi for local economies |
👉 All claim modules are eligible for licensing via store, DAO registry, or national strategic partnership.
🔗 Learn more at: Claim Mapping Page
📩 Inquiries: licensing 24hwsus@gmail.com